<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Advanced Matlab</title>
	<atom:link href="http://www.advancedmcode.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.advancedmcode.org</link>
	<description>Open Blog with: Engineering Solutions, Algorithms, Advanced Matlab Source Code and Science related contents</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:45:02 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Surface Reconstruction from Scattered Points Cloud: MyCrust Robust by Luigi Giaccari</title>
		<link>http://www.advancedmcode.org/surface-recostruction-from-scattered-points-cloud-mycrust-robust.html/comment-page-1#comment-1474</link>
		<dc:creator>Luigi Giaccari</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=684#comment-1474</guid>
		<description>Hi,

it is not clear to me what events are. If you need to mesh a filled cloud you may try:
www.advancedmcode.org/surface-recostruction-from-scattered-points-cloud-the-ball-fretting.html

You may also want to look at; &quot;alpha shape&quot; but most of at: &quot; the ball pivoting algorithm&quot;.

I hope I was helpful

Luigi</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>it is not clear to me what events are. If you need to mesh a filled cloud you may try:<br />
<a href="http://www.advancedmcode.org/surface-recostruction-from-scattered-points-cloud-the-ball-fretting.html" rel="nofollow">http://www.advancedmcode.org/surface-recostruction-from-scattered-points-cloud-the-ball-fretting.html</a></p>
<p>You may also want to look at; &#8220;alpha shape&#8221; but most of at: &#8221; the ball pivoting algorithm&#8221;.</p>
<p>I hope I was helpful</p>
<p>Luigi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Reconstruction from Scattered Points Cloud: MyCrust Robust by Joel Warneke</title>
		<link>http://www.advancedmcode.org/surface-recostruction-from-scattered-points-cloud-mycrust-robust.html/comment-page-1#comment-1446</link>
		<dc:creator>Joel Warneke</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=684#comment-1446</guid>
		<description>Hi,

I was wondering if &quot;MyCrust&quot; will work on a 3D point cloud that has points though out the cloud.  I am looking at micro seismic data and need to calculate the volume of all the events. 

Thanks in advance,

Joel</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was wondering if &#8220;MyCrust&#8221; will work on a 3D point cloud that has points though out the cloud.  I am looking at micro seismic data and need to calculate the volume of all the events. </p>
<p>Thanks in advance,</p>
<p>Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Reconstruction From Scattered Points Cloud:  MyCrustOpen by chen</title>
		<link>http://www.advancedmcode.org/surface-recostruction-from-scattered-points-cloud-mycrustopen.html/comment-page-1#comment-1442</link>
		<dc:creator>chen</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=958#comment-1442</guid>
		<description>thank s   for  your  reply.   i will take it  try</description>
		<content:encoded><![CDATA[<p>thank s   for  your  reply.   i will take it  try</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Reconstruction From Scattered Points Cloud:  MyCrustOpen by Luigi Giaccari</title>
		<link>http://www.advancedmcode.org/surface-recostruction-from-scattered-points-cloud-mycrustopen.html/comment-page-1#comment-1436</link>
		<dc:creator>Luigi Giaccari</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=958#comment-1436</guid>
		<description>I am afraid the answer is there should be less noise and less outliers. 
Use a soothing tool and a Nearest Neighbour filter to improve your cloud.

Luigi</description>
		<content:encoded><![CDATA[<p>I am afraid the answer is there should be less noise and less outliers.<br />
Use a soothing tool and a Nearest Neighbour filter to improve your cloud.</p>
<p>Luigi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linear Systems Solver (for small Systems) by Luigi Giaccari</title>
		<link>http://www.advancedmcode.org/linear-systems-solver-for-small-systems.html/comment-page-1#comment-1435</link>
		<dc:creator>Luigi Giaccari</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=243#comment-1435</guid>
		<description>Thanks,

I am thinking about writing a doc for GLTree, we&#039;ll see.

Luigi</description>
		<content:encoded><![CDATA[<p>Thanks,</p>
<p>I am thinking about writing a doc for GLTree, we&#8217;ll see.</p>
<p>Luigi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Reconstruction From Scattered Points Cloud:  MyCrustOpen by chen</title>
		<link>http://www.advancedmcode.org/surface-recostruction-from-scattered-points-cloud-mycrustopen.html/comment-page-1#comment-1432</link>
		<dc:creator>chen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=958#comment-1432</guid>
		<description>hello ,sir .the function MyCrust  works ok with your data . but my data have outliers and  noise .so when i use the function with my data .it  fails.
i want to know what is the conditions the function must satisfy  and to the outliers and noise point cloud data .what can i do</description>
		<content:encoded><![CDATA[<p>hello ,sir .the function MyCrust  works ok with your data . but my data have outliers and  noise .so when i use the function with my data .it  fails.<br />
i want to know what is the conditions the function must satisfy  and to the outliers and noise point cloud data .what can i do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linear Systems Solver (for small Systems) by Arne Bøckmann</title>
		<link>http://www.advancedmcode.org/linear-systems-solver-for-small-systems.html/comment-page-1#comment-1431</link>
		<dc:creator>Arne Bøckmann</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=243#comment-1431</guid>
		<description>Thank you, this was ingenious!  I have been wanting something like this for long,
but lack the skills to code it myself.  Both this and the GLTree implementation are perfect for Smoothed Particle Hydrodynamics.  Btw, do you have a research paper or any theoretical description of your GLTree algorithm?</description>
		<content:encoded><![CDATA[<p>Thank you, this was ingenious!  I have been wanting something like this for long,<br />
but lack the skills to code it myself.  Both this and the GLTree implementation are perfect for Smoothed Particle Hydrodynamics.  Btw, do you have a research paper or any theoretical description of your GLTree algorithm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLTree:Fast K-Nearest Neighbors Search by Luigi Giaccari</title>
		<link>http://www.advancedmcode.org/gltree.html/comment-page-1#comment-1420</link>
		<dc:creator>Luigi Giaccari</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=578#comment-1420</guid>
		<description>A new more efficient version of the KNN and radius search can be found &lt;a href=&quot;http://www.advancedmcode.org/gltree-pro-version-a-fast-nearest-neighbour-library-for-matlab-and-c.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Understood the potential of this library, I decided to give it for a symbolic price in order to have support to enlarge it.</description>
		<content:encoded><![CDATA[<p>A new more efficient version of the KNN and radius search can be found <a href="http://www.advancedmcode.org/gltree-pro-version-a-fast-nearest-neighbour-library-for-matlab-and-c.html" rel="nofollow">here</a>.</p>
<p>Understood the potential of this library, I decided to give it for a symbolic price in order to have support to enlarge it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GLTree:Fast K-Nearest Neighbors Search by John Kua</title>
		<link>http://www.advancedmcode.org/gltree.html/comment-page-1#comment-1387</link>
		<dc:creator>John Kua</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=578#comment-1387</guid>
		<description>When will k-NN search and radius search be put back into the distribution? Thanks!</description>
		<content:encoded><![CDATA[<p>When will k-NN search and radius search be put back into the distribution? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poker Predictor: Matlab Version by Luigi Giaccari</title>
		<link>http://www.advancedmcode.org/poker-predictor.html/comment-page-1#comment-1184</link>
		<dc:creator>Luigi Giaccari</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedmcode.org/?p=676#comment-1184</guid>
		<description>Thank you for the broken link report,

I just fixed it!</description>
		<content:encoded><![CDATA[<p>Thank you for the broken link report,</p>
<p>I just fixed it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
